Usage Statistics for under-appreciated.net

Summary Period: June 2007
Generated 01-Jul-2007 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 5780
Total Files 459
Total Pages 5373
Total Visits 300
Total KBytes 21253
Total Unique Sites 220
Total Unique URLs 25
Total Unique Referrers 102
Total Unique User Agents 87
. Avg Max
Hits per Hour 8 2174
Hits per Day 192 4041
Files per Day 15 118
Pages per Day 179 4034
Visits per Day 10 55
KBytes per Day 708 12512
Hits by Response Code
Code 200 - OK 459
Code 206 - Partial Content 4862
Code 304 - Not Modified 37
Code 404 - Not Found 422

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 123 2.13% 118 25.71% 120 2.23% 55 18.33% 9 4.09% 12512 58.87%
2 22 0.38% 9 1.96% 5 0.09% 4 1.33% 6 2.73% 149 0.70%
3 14 0.24% 6 1.31% 8 0.15% 7 2.33% 7 3.18% 128 0.60%
4 49 0.85% 4 0.87% 10 0.19% 8 2.67% 16 7.27% 30 0.14%
5 38 0.66% 5 1.09% 6 0.11% 6 2.00% 13 5.91% 130 0.61%
6 21 0.36% 4 0.87% 5 0.09% 5 1.67% 10 4.55% 10 0.05%
7 21 0.36% 7 1.53% 9 0.17% 8 2.67% 11 5.00% 133 0.62%
8 18 0.31% 10 2.18% 8 0.15% 7 2.33% 10 4.55% 293 1.38%
9 20 0.35% 3 0.65% 4 0.07% 4 1.33% 6 2.73% 102 0.48%
10 23 0.40% 6 1.31% 6 0.11% 6 2.00% 9 4.09% 19 0.09%
11 19 0.33% 7 1.53% 10 0.19% 9 3.00% 11 5.00% 191 0.90%
12 22 0.38% 1 0.22% 7 0.13% 6 2.00% 11 5.00% 9 0.04%
13 20 0.35% 6 1.31% 10 0.19% 10 3.33% 10 4.55% 109 0.51%
14 9 0.16% 3 0.65% 4 0.07% 3 1.00% 5 2.27% 189 0.89%
15 17 0.29% 7 1.53% 10 0.19% 9 3.00% 12 5.45% 194 0.91%
16 6 0.10% 2 0.44% 4 0.07% 4 1.33% 5 2.27% 3 0.01%
17 44 0.76% 7 1.53% 4 0.07% 3 1.00% 10 4.55% 324 1.52%
18 37 0.64% 6 1.31% 8 0.15% 7 2.33% 11 5.00% 267 1.26%
19 864 14.95% 11 2.40% 836 15.56% 11 3.67% 15 6.82% 587 2.76%
20 4041 69.91% 4 0.87% 4034 75.08% 9 3.00% 8 3.64% 1166 5.49%
21 17 0.29% 9 1.96% 10 0.19% 6 2.00% 9 4.09% 314 1.48%
22 22 0.38% 10 2.18% 16 0.30% 7 2.33% 8 3.64% 216 1.02%
23 57 0.99% 22 4.79% 40 0.74% 9 3.00% 13 5.91% 1212 5.70%
24 46 0.80% 39 8.50% 42 0.78% 13 4.33% 11 5.00% 33 0.15%
25 17 0.29% 9 1.96% 11 0.20% 9 3.00% 10 4.55% 331 1.56%
26 22 0.38% 17 3.70% 19 0.35% 12 4.00% 14 6.36% 404 1.90%
27 24 0.42% 22 4.79% 22 0.41% 11 3.67% 11 5.00% 518 2.44%
28 37 0.64% 28 6.10% 30 0.56% 15 5.00% 15 6.82% 304 1.43%
29 57 0.99% 35 7.63% 34 0.63% 17 5.67% 18 8.18% 1071 5.04%
30 53 0.92% 42 9.15% 41 0.76% 21 7.00% 18 8.18% 307 1.45%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.25% 0 16 3.49% 6 184 3.42% 23 677 3.18%
1 1 32 0.55% 0 14 3.05% 0 21 0.39% 24 720 3.39%
2 2 86 1.49% 0 8 1.74% 2 85 1.58% 30 911 4.29%
3 25 770 13.32% 0 16 3.49% 25 759 14.13% 27 804 3.78%
4 73 2214 38.30% 0 27 5.88% 73 2206 41.06% 44 1324 6.23%
5 30 905 15.66% 0 24 5.23% 30 900 16.75% 46 1387 6.52%
6 0 20 0.35% 0 11 2.40% 0 14 0.26% 26 774 3.64%
7 1 32 0.55% 0 18 3.92% 0 22 0.41% 30 901 4.24%
8 0 22 0.38% 0 14 3.05% 0 14 0.26% 33 976 4.59%
9 0 25 0.43% 0 18 3.92% 0 18 0.34% 31 934 4.39%
10 0 25 0.43% 0 17 3.70% 0 14 0.26% 28 837 3.94%
11 1 36 0.62% 0 26 5.66% 0 28 0.52% 27 798 3.75%
12 1 34 0.59% 0 17 3.70% 0 19 0.35% 24 722 3.40%
13 1 49 0.85% 0 12 2.61% 0 13 0.24% 27 821 3.86%
14 1 48 0.83% 0 14 3.05% 0 16 0.30% 31 936 4.40%
15 2 74 1.28% 1 40 8.71% 1 40 0.74% 37 1105 5.20%
16 2 76 1.31% 0 13 2.83% 2 62 1.15% 27 820 3.86%
17 2 65 1.12% 1 31 6.75% 0 28 0.52% 31 919 4.33%
18 1 43 0.74% 0 21 4.58% 0 26 0.48% 45 1363 6.41%
19 2 67 1.16% 0 25 5.45% 1 43 0.80% 54 1633 7.68%
20 0 20 0.35% 0 14 3.05% 0 11 0.20% 7 205 0.97%
21 2 62 1.07% 0 20 4.36% 0 18 0.34% 9 279 1.31%
22 19 573 9.91% 0 16 3.49% 18 557 10.37% 27 805 3.79%
23 10 314 5.43% 0 27 5.88% 9 275 5.12% 20 602 2.83%

Top 12 of 25 Total URLs
# Hits KBytes URL
1 5064 87.61% 1520 7.15% /
2 154 2.66% 14340 67.47% /plesk-stat/webstat/usage_200705.html
3 47 0.81% 349 1.64% /plesk-stat/webstat/usage_200703.html
4 30 0.52% 2931 13.79% /plesk-stat/webstat/usage_200706.html
5 12 0.21% 1239 5.83% /plesk-stat/webstat/usage_200609.html
6 8 0.14% 233 1.10% /plesk-stat/webstat/usage_200610.html
7 3 0.05% 27 0.13% /plesk-stat/webstat/
8 1 0.02% 0 0.00% /plesk-stat/webstat/usage_200610.html\r
9 1 0.02% 0 0.00% /plesk-stat/webstat/usage_200611.html
10 1 0.02% 0 0.00% /plesk-stat/webstat/usage_200612.html
11 1 0.02% 120 0.57% /plesk-stat/webstat/usage_200702.html
12 1 0.02% 110 0.52% /plesk-stat/webstat/usage_200704.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 154 2.66% 14340 67.47% /plesk-stat/webstat/usage_200705.html
2 30 0.52% 2931 13.79% /plesk-stat/webstat/usage_200706.html
3 5064 87.61% 1520 7.15% /
4 12 0.21% 1239 5.83% /plesk-stat/webstat/usage_200609.html
5 47 0.81% 349 1.64% /plesk-stat/webstat/usage_200703.html
6 8 0.14% 233 1.10% /plesk-stat/webstat/usage_200610.html
7 1 0.02% 120 0.57% /plesk-stat/webstat/usage_200702.html
8 1 0.02% 110 0.52% /plesk-stat/webstat/usage_200704.html
9 3 0.05% 27 0.13% /plesk-stat/webstat/
10 1 0.02% 0 0.00% /plesk-stat/webstat/usage_200610.html\r

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5064 87.61% 144 52.94% /
2 154 2.66% 88 32.35% /plesk-stat/webstat/usage_200705.html
3 30 0.52% 18 6.62% /plesk-stat/webstat/usage_200706.html
4 8 0.14% 8 2.94% /plesk-stat/webstat/usage_200610.html
5 47 0.81% 4 1.47% /plesk-stat/webstat/usage_200703.html
6 3 0.05% 3 1.10% /plesk-stat/webstat/
7 12 0.21% 2 0.74% /plesk-stat/webstat/usage_200609.html
8 1 0.02% 1 0.37% /plesk-stat/webstat/usage_200610.html\r
9 1 0.02% 1 0.37% /plesk-stat/webstat/usage_200611.html
10 1 0.02% 1 0.37% /plesk-stat/webstat/usage_200612.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5064 87.61% 144 53.73% /
2 154 2.66% 88 32.84% /plesk-stat/webstat/usage_200705.html
3 30 0.52% 18 6.72% /plesk-stat/webstat/usage_200706.html
4 8 0.14% 6 2.24% /plesk-stat/webstat/usage_200610.html
5 47 0.81% 4 1.49% /plesk-stat/webstat/usage_200703.html
6 3 0.05% 3 1.12% /plesk-stat/webstat/
7 12 0.21% 1 0.37% /plesk-stat/webstat/usage_200609.html
8 1 0.02% 1 0.37% /plesk-stat/webstat/usage_200611.html
9 1 0.02% 1 0.37% /plesk-stat/webstat/usage_200612.html
10 1 0.02% 1 0.37% /plesk-stat/webstat/usage_200702.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 4855 84.00% 4855 1057.73% 1399 6.58% 5 1.67% 82.137.191.6
2 43 0.74% 42 9.15% 4662 21.94% 19 6.33% 209.200.51.220
3 40 0.69% 9 1.96% 521 2.45% 22 7.33% crawl-66-249-70-185.googlebot.com
4 37 0.64% 37 8.06% 4095 19.27% 17 5.67% 67.55.76.101
5 33 0.57% 33 7.19% 3743 17.61% 15 5.00% 69.42.74.85.tungsten-enterprises.com
6 30 0.52% 12 2.61% 1199 5.64% 1 0.33% 216.195.54.53
7 28 0.48% 0 0.00% 14 0.06% 0 0.00% ip565fd1f5.direct-adsl.nl
8 24 0.42% 24 5.23% 14 0.06% 4 1.33% 94-247-124-91.pool.ukrtel.net
9 23 0.40% 0 0.00% 11 0.05% 0 0.00% 90-230-210-71-no77.tbcn.telia.com
10 18 0.31% 18 3.92% 10 0.05% 3 1.00% 235-202-124-91.pool.ukrtel.net
11 17 0.29% 0 0.00% 8 0.04% 0 0.00% co321873-b.almel1.ov.home.nl
12 17 0.29% 0 0.00% 8 0.04% 0 0.00% ip56505583.direct-adsl.nl
13 14 0.24% 0 0.00% 7 0.03% 0 0.00% catv-d5dea627.catv.broadband.hu
14 12 0.21% 12 2.61% 7 0.03% 3 1.00% 128-30-124-91.pool.ukrtel.net
15 12 0.21% 12 2.61% 7 0.03% 3 1.00% 160-23-124-91.pool.ukrtel.net
16 12 0.21% 12 2.61% 7 0.03% 2 0.67% 17-23-124-91.pool.ukrtel.net
17 12 0.21% 12 2.61% 7 0.03% 2 0.67% 48-28-207-82.pool.ukrtel.net
18 11 0.19% 0 0.00% 5 0.02% 0 0.00% lj612387.crawl.yahoo.net
19 10 0.17% 10 2.18% 6 0.03% 2 0.67% 75-204-124-91.pool.ukrtel.net
20 9 0.16% 3 0.65% 335 1.58% 5 1.67% crawl-66-249-66-81.googlebot.com
21 9 0.16% 1 0.22% 2 0.01% 9 3.00% lj611990.crawl.yahoo.net
22 9 0.16% 6 1.31% 26 0.12% 3 1.00% stadjer.xs4all.nl
23 8 0.14% 8 1.74% 5 0.02% 3 1.00% 166-31-124-91.pool.ukrtel.net
24 8 0.14% 4 0.87% 4 0.02% 4 1.33% 63.123.238.8
25 8 0.14% 6 1.31% 135 0.64% 1 0.33% 7.66-200-80.adsl-dyn.isp.belgacom.be
26 8 0.14% 0 0.00% 3 0.01% 4 1.33% crawl-66-249-67-207.googlebot.com
27 8 0.14% 1 0.22% 4 0.02% 4 1.33% crawler100.ask.com
28 8 0.14% 4 0.87% 4 0.02% 4 1.33% gw.kclab.jgn2.jp
29 8 0.14% 4 0.87% 4 0.02% 4 1.33% livebot-65-55-233-145.search.live.com
30 8 0.14% 4 0.87% 4 0.02% 4 1.33% www.whois.sc

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.74% 42 9.15% 4662 21.94% 19 6.33% 209.200.51.220
2 37 0.64% 37 8.06% 4095 19.27% 17 5.67% 67.55.76.101
3 33 0.57% 33 7.19% 3743 17.61% 15 5.00% 69.42.74.85.tungsten-enterprises.com
4 4855 84.00% 4855 1057.73% 1399 6.58% 5 1.67% 82.137.191.6
5 30 0.52% 12 2.61% 1199 5.64% 1 0.33% 216.195.54.53
6 40 0.69% 9 1.96% 521 2.45% 22 7.33% crawl-66-249-70-185.googlebot.com
7 9 0.16% 3 0.65% 335 1.58% 5 1.67% crawl-66-249-66-81.googlebot.com
8 4 0.07% 4 0.87% 232 1.09% 2 0.67% 85.255.118.108-xbox.dedi.inhoster.com
9 2 0.03% 2 0.44% 227 1.07% 1 0.33% as23-240.qualitynet.net
10 2 0.03% 2 0.44% 219 1.03% 1 0.33% i5387c386.versanet.de

Top 30 of 102 Total Referrers
# Hits Referrer
1 896 15.50% http://www.hotels-in-st-petersburg.info
2 416 7.20% - (Direct Request)
3 142 2.46% http://www.yukebox.com/myYukebox/yukebox2.swf
4 113 1.96% http://www.statusrank.com/
5 109 1.89% http://www.russian-inn.ru
6 105 1.82% http://www.asteria-hotel.net
7 105 1.82% http://www.neptun-hotel.net
8 102 1.76% http://www.dostoevsky-hotel.com
9 100 1.73% http://www.bbmoskow.info
10 100 1.73% http://www.hotelnovotel-moscow.ru
11 98 1.70% http://www.hotels-in-moscow.biz
12 96 1.66% http://www.apartments-in-russia.biz
13 95 1.64% http://www.comfitel-hotel.com
14 94 1.63% http://www.izmailovo-gamma-delta.net
15 92 1.59% http://www.eurasia-hotel.net
16 92 1.59% http://www.russia-hotels-info.ru
17 87 1.51% http://www.azimut-hotel.com
18 87 1.51% http://www.bbhotels.info
19 87 1.51% http://www.hotel-cosmos.net
20 87 1.51% http://www.hotels-in-st-petersburg.net
21 86 1.49% http://www.apartments-in-russia.ru
22 85 1.47% http://www.hotels-in-st-petersburg.biz
23 84 1.45% http://www.admiralteyskaya-hotel.ru
24 82 1.42% http://www.europe-grand-hotel.ru
25 81 1.40% http://www.andersen-hotel.net
26 81 1.40% http://www.aquarel-hotel.com
27 78 1.35% http://www.eliseev-palace.ru
28 77 1.33% http://www.morskaya-hotel.com
29 75 1.30% http://www.3starmoskow.info
30 75 1.30% http://www.abouthotels.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% appreciated
2 1 50.00% what goes around_comes around.mp3

Top 15 of 87 Total User Agents
# Hits User Agent
1 4876 84.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 140 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 113 1.96% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
4 92 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 83 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 68 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 57 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 22 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 18 0.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 14 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.1) Geck
11 11 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
12 11 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.0.12) Gec
13 11 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.4) Geck
14 10 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 8 0.14% ICC-Crawler(Mozilla-compatible; http://kc.nict.go.jp/icc/craw

Usage by Country for June 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5041 87.21% 4982 1085.40% 11945 56.21% Unresolved/Unknown
2 250 4.33% 165 35.95% 672 3.16% Network
3 197 3.41% 81 17.65% 5009 23.57% US Commercial
4 154 2.66% 29 6.32% 272 1.28% Netherlands
5 29 0.50% 25 5.45% 2397 11.28% Germany
6 14 0.24% 0 0.00% 7 0.03% Hungary
7 12 0.21% 6 1.31% 6 0.03% Japan
8 11 0.19% 6 1.31% 137 0.64% Belgium
9 11 0.19% 4 0.87% 129 0.61% Italy
10 8 0.14% 0 0.00% 4 0.02% Argentina
11 8 0.14% 4 0.87% 4 0.02% Seychelles
12 7 0.12% 4 0.87% 117 0.55% US Educational
13 7 0.12% 0 0.00% 3 0.02% Croatia (Hrvatska)
14 6 0.10% 5 1.09% 95 0.45% United Kingdom
15 3 0.05% 0 0.00% 1 0.01% Cyprus
16 3 0.05% 1 0.22% 37 0.17% Denmark
17 3 0.05% 0 0.00% 1 0.01% Israel
18 3 0.05% 0 0.00% 1 0.01% Poland
19 2 0.03% 2 0.44% 1 0.01% Brazil
20 2 0.03% 0 0.00% 1 0.00% Sweden
21 2 0.03% 0 0.00% 1 0.00% Slovak Republic
22 1 0.02% 1 0.22% 11 0.05% Canada
23 1 0.02% 1 0.22% 19 0.09% Indonesia
24 1 0.02% 1 0.22% 30 0.14% Lithuania
25 1 0.02% 1 0.22% 20 0.09% Malaysia
26 1 0.02% 1 0.22% 104 0.49% Russian Federation
27 1 0.02% 1 0.22% 113 0.53% Thailand
28 1 0.02% 1 0.22% 113 0.53% South Africa


Generated by Webalizer Version 2.01